Most Recent Milaca Homes For Sale
| View All Milaca Homes For Sale | ||
|
515 3rd St Ne, Milaca, MN 56353 | $10,000 2 beds 1 bath |
|
660 2nd Ave Se, Milaca, MN 56353 | $94,900 3 beds 1 bath |
|
120 7th St Nw, Milaca, MN 56353 | $64,900 2 beds 1 bath |
Real Estate Resources |
Milaca Apartments
There are 47 apartments found in and near the Milaca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings